Lamrin has been recognised as a University “of” the industry, “for” the industry, and “by” the industry. Partnering with global tech giants to structure the curriculum, making students industry-ready by training in skill-based courses, mentored by leading industry experts and academicians, Lamrin aims at making India a leader in the skill-based workforce supply chain worldwide.
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| B.Tech (Computer Science and Engineering) Specialization in Artificial Intelligence and Machine Learning (In association with IBM) |
4 Years | 82,500 INR |
| B.Tech (Computer Science and Engineering) Specialization in Cyber Security (In association with IBM) |
4 Years | 82500 INR |
| B.Tech (Computer Science and Engineering) Specialization in Data Science (In association with IBM) |
4 Years | 82,500 INR |
| B.Tech (Computer Science and Engineering) Specialization in Internet of Things (In association with IBM) |
4 Years | 82,500 INR |
| B.Tech I.T. (ByteXL) IT | 4 Years | 60,000 INR |
| B.Tech. in Civill Engineering L&T (EDUTECH) Core | 4 Years | 35,000 INR |
| B.Tech.in Electronics Engineering L&T (EDUTECH) | 4 Years | 60,000 INR |
| B.Tech in Computer Science Engineering (L&T (EDUTECH)* | 4 Years | 40,000 INR |
| B.Tech.in Mechanical Engineering L&T (EDUTECH)* | 4 Years | 35,000 INR |
| B.Tech. in Electrical Engineering L&T (EDUTECH)* | 4 Years | 35,000 INR |
| M.Tech in Computer Science & Engineering Core | 2 Years | 40,000 INR |
| M.Tech in Mechanical Engineering | 2 Years | 35,000 INR |
| M.Tech in Civil Engineering | 2 Years | 35,000 INR |
* After Placement Scheme
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| Bachelor in Business Administration (Gen) | 3 Years | 25,000 INR |
| Bachelor in Business Administration* (Upgrade) | 3 Years | 30,000 INR |
| Bachelor in Commerce (Gen) | 3 Years | 20,000 INR |
| Bachelor in Commerce* (ICA*) | 3 Years | 25,000 INR |
| MBA* (General) HR, Sales & Marketing | 2 Years | 50,000 INR |
| MBA* (ICA) Finance + Capital Market | 2 Years | 60,000 INR |
| MBA* (Digital Marketing & Business Analytics) | 2 Years | 60,000 INR |
* After Placement Scheme
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| B. Pharmacy | 4 Years | 60,000 INR |
| D. Pharmacy | 2 Years | 40,000 INR |
| M. Pharmacy (Pharmaceutics) | 2 Years | 70,000 INR |
| M. Pharmacy (Pharmacology) | 2 Years | 70,000 INR |
| M. Pharmacy (Pharma Chemistry) | 2 Years | 60,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| Diploma in Medical Laboratory Sciences | 2 Year (06 Month internship) |
25,000 INR |
| Diploma in Medical Radiology & Imaging Technology | 2 Year (06 Month internship) |
25,000 INR |
| B.Sc. in Medical Laboratory Sciences | 4 Years | 35,000 INR |
| B.Sc. in Medical Radiology & Imaging Technology | 4 Years | 35,000 INR |
| B.Sc. in Dialysis Therapy Technology | 4 Years | 35,000 INR |
| B.Sc. in Operation Theatre & Anesthesia Technology | 4 Year | 35,000 INR |
| B.Sc in Optometry | 4 Years | 35,000 INR |
| B.Sc. in Cardiovascular/Cardiac Care Technology | 4 Years | 35,000 INR |
| Bachelor of Physiotherapy | 4 Years | 35,000 INR (06 Month internship) |
| M.Sc. in Medical Laboratory Sciences (Haematology; Medical/Clinical Microbiology; Medical/Clinical Biochemistry; Patholohy) | 2 Years | 40,000 INR |
| M.Sc. in Medical Radiology & Imaging Technology | 2 Years | 40,000 INR |
| M.Sc Optometry | 2 Year | 40,000 INR |
| M.Sc. in Dialysis Therapy Technology | 2 Years | 40,000 INR |
| M.Sc. in Operation Theatre & Anesthesia Technology | 2 Years | 40,000 INR |
| M.Sc. in Cardiovascular/Cardiac Care Technology | 2 Years | 40,000 INR |
| Masters of Physiotherapy (Orthopedics; Sports; Neurology; Cardiopulmonary) | 2 Years | 40,000 INR |
| Diploma in Clinical Embryology | 1 Year | 25,000 INR |
| Diploma in Forensic Science | 1 Year | 30,000 INR |
| Diploma in Stem Cell & Technology | 1 Year | 30,000 INR |
| B.Sc in Clinical Embryology | 4 Years | 35,000 INR |
| B.Sc in Forensic Science | 4 Years | 30,000 INR |
| B.Sc. in Nutrition and Dietetics | 4 Years | 30,000 INR |
| B.Sc. in Stem Cell & Technology | 4 Years | 30,000 INR |
| M.Sc in Clinical Embryology | 2 Years | 1,00,000 INR |
| M.Sc in Forensic Science | 2 Years | 35,000 INR |
| M.Sc. in Nutrition and Dietetics | 2 Years | 40,000 INR |
| M.Sc. in Stem Cell & Technology | 2 Years | 50,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| Diploma in Computer Science &Engineering | 3 Years | 20,000 INR |
| Diploma in Electrical Engineering | 3 Years | 20,000 INR |
| Diploma in Mechanical Engineering | 3 Years | 20,000 INR |
| Diploma in Computer Science &Engineering (Lateral Entry) | 2 Years | 20,000 INR |
| Diploma in Mechanical Engineering (Lateral Entry) | 2 Years | 20,000 INR |
| Diploma in Electrical Engineering (Lateral Entry) | 2 Years | 20,000 INR |
| Diploma (Working Professional Program) | 2 Years | 20,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| Bachelor of Physcial Education/Arts and Sports (Skill Based Programme) | 3 Years | 15,000 INR |
| Master of Physcial Education and Sports (Skill Based Programme) | 2 Years | 17,500 INR |
| Post Graduation Diploma Yoga | 1 Year1 | 12,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| B.Sc. Hotel Management (Hotel Management) | 3 Years | 30,000 INR |
| Diploma Certificate Hotel Management (Skill Based Diploma) | 1 Years | 30,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| B.Sc Media & Mass Communication / Journalism (Media & Mass Communication & Journalism) | 3 Years | 30,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| BCA (Gen) | 3 Years | 25,000 INR |
| BCA (ByteXL)* (AI &ML and Cyber Security) | 3 Years | 30,000 INR |
| MCA (ByteXL)* (Core) | 2 Years | 50,000 INR |
| PGDCA | 1 Years | 10,000 INR |
* After Placement Scheme
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| B.Sc Fashion Designing / B.Sc Knitting and Stiching (Fashion Designing) | 3 Years | 30,000 INR |
| Name of Program | Duration | Fee Per Semester |
|---|---|---|
| B.Tech. (Working Professional Programme) | 4 Years | 30,000 INR |
| M.Tech. (Working Professional Programme) | 2 Years | 30,000 INR |
Copyright © 2025 Lamrin Tech Skills University Punjab, Ropar. All Rights Reserved. Website Designed By Ink Web Solutions



