Lamrin has been recognised as a University “of” the industry, “for” the industry, and “by” the industry. Partnering with global tech giants to structure the curriculum, making students industry-ready by training in skill-based courses, mentored by leading industry experts and academicians, Lamrin aims at making India a leader in the skill-based workforce supply chain worldwide.
Name of Program | Duration | Fee Per Semester |
---|---|---|
B.Tech (Computer Science and Engineering) (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) |
4 Years | 82,500 INR |
B.Tech (Computer Science and Engineering) (with Specialization in Cyber Security) (In association with IBM) |
4 Years | 82,500 INR |
B.Tech (Computer Science and Engineering) (with Specialization in Data Science) (In association with IBM) |
4 Years | 82,500 INR |
B.Tech (Computer Science and Engineering) (with Specialization in Internet of Things) (In association with IBM) |
4 Years | 82,500 INR |
B.Tech (Computer Science and Engineering) (Core) |
4 Years | 37,500 INR |
B.Tech (Mechanical Engineering) (L&T Edutech) |
4 Years | 30,000 INR |
B.Tech (Electrical Engineering) (L&T Edutech) |
4 Years | 30,000 INR |
B.Tech (Electronics Engineering) (L&T Edutech) |
4 Years | 60,000 INR |
B.Tech (Civil Engineering) | 4 Years | 37,500 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
Bachelor in Business Administration | 3 Years | 25,000 INR |
Bachelor in Commerce | 3 Years | 20,000 INR |
Bachelor in Computer Application | 3 Years | 25,000 INR |
Bachelor in Business Administration - Specialization (Digital Marketing | Sales & Marketing | Banking Finance & Capital Market | Logistics | Retail | Human Resources | Event Management) |
3 Years | 25,000 INR |
Bachelor in Computer Application - Specialization (Full Stack Web Development | Cyber Security | Testing | Cloud Computing) |
3 Years | 25,000 INR |
Bachelor in Commerce - Specialization (Digital Accounts and Finance) |
3 Years | 25,000 INR |
Masters of Commerce - Core | 2 Years | 15,000 INR |
Masters of Computer Applications - Specialization (AI & ML OR Full Stack Developer) |
2 Years | 1st & 2nd - 50,000 INR 3rd & 4th - 25,000 INR |
Masters in Business Administration - Specialization (Digital Marketing | Sales & Marketing | Banking | Finance & Capital Market | Logistics | Retail | Human Resources | Event Management | Agriculture) |
2 Years | 1st & 2nd - 50,000 INR 3rd & 4th - 25,000 INR |
Post Graduate Diploma in Computer Application | 1 Year | 10,000 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
B. Pharmacy | 4 Years | 46,500 INR |
B. Pharmacy (Practice) | 2 Years | 46,500 INR |
D. Pharmacy | 2 Years | 25,000 INR |
M. Pharmacy (Pharmaceutics) | 2 Years | 60,000 INR |
M. Pharmacy (Pharmacology) | 2 Years | 55,000 INR |
M. Pharmacy (Pharma Chemistry) | 2 Years | 55,000 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
Diploma in Medical Laboratory Technology | 2 Years | 25,000 INR |
Diploma in Radiology & Imaging Technology | 2 Years | 25,000 INR |
B.Sc Medical Laboratory Technology | 4 Years | 35,000 INR |
B.Sc Radiology & Imaging Technology | 4 Years | 35,000 INR |
B.Sc Dialysis Technology | 4 Years | 35,000 INR |
B.Sc Operation Theatre & Anaesthesia Technology | 4 Years | 35,000 INR |
B.Sc Cardiovascular Technology | 4 Years | 35,000 INR |
Bachelor of Physiotherapy | 4 Years | 35,000 INR |
M.Sc Medical Laboratory Technology | 2 Years | 50,000 INR |
M.Sc Radiology & Imaging Technology | 2 Years | 50,000 INR |
M.Sc Dialysis Technology | 2 Years | 50,000 INR |
M.Sc Operation Theatre & Anaesthesia Technology | 2 Years | 50,000 INR |
M.Sc Cardiovascular Technology | 2 Years | 50,000 INR |
Masters of Physiotherapy | 2 Years | 40,000 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
Diploma in Computer Science &Engineering | 3 Years | 20,000 INR |
Diploma in Electrical Engineering (Specialization - Electrician) | 3 Years | 20,000 INR |
Diploma in Mechanical Engineering (Specialization - Welding) | 3 Years | 20,000 INR |
Diploma in Mechanical Engineering (Specialization - Fitter) | 3 Years | 20,000 INR |
Diploma in Mechanical Engineering (Specialization - Machinist) | 3 Years | 20,000 INR |
Diploma in Computer Science &Engineering (Lateral Entry) | 2 Years | 20,000 INR |
Diploma in Electrical Engineering (Lateral Entry) | 2 Years | 20,000 INR |
Diploma in Mechanical Engineering (Lateral Entry) | 2 Years | 20,000 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
Bachelor of Physical Education and Sports | 3 Years | 15,000 INR |
Master of Physical Education and Sports | 2 Years | 17,500 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
Bachelor of Hotel Management and Catering Technology | 3 Years | 30,000 INR |
B. Sc. in Hotel Management | 3 Years | 30,000 INR |
Name of Program | Duration | Fee Per Semester |
---|---|---|
BA | 3 Years | 30,000 INR |
MA | 2 Years | 30,000 INR |
Copyright © 2024 Lamrin Tech Skills University Punjab, Ropar. All Rights Reserved. Website Designed By Ink Web Solutions